______________________________________________________
National UK Helpline Numbers are here
Guernsey Mind: Directory of local services
Organisation | Phone | Email or other information |
ADHD Support |
239002 or 07781 125612 |
[email protected] |
Advocacy Service | Contact MIND | |
Age Concern | 256991 | |
AIDS support | 707707 | Sexual Health - Orchard Clinic |
Alcoholics Anonymous | 713480 | |
AlAnon Family Group | 239880 | |
Guernsey Alzheimers Association | 245121 |
|
Alzheimer's Society |
Helpline 233700 Office 213367 |
|
Aspen Project | See details below | |
Association of Guernsey Charities | 235851 | |
Autism Guernsey | 245272 | |
Autistic Society | 243320 or 237063 | Autism & Aspergers |
Bereavement Line | 251056 | 24hr |
Bipolar Support Group | Facebook page | |
Blind Association | 236933 | |
Reading Well Scheme | Guilles-Alles Library | |
Guernsey Book Prescription Scheme | ||
Carers Drop-in Group | 725241 Ext 3376 | carers of mental health service users |
Oberlands Centre | 725241 | Mental Health Services |
Child & Adolescent Mental Health Service | 701441 | Mignot House, Oberlands Centre |
Children Board | ||
Child Protection | ||
Children Under 5 | Services for Children Under 5 | |
Childline | 0800 11111 | |
Beau Sejour | Healthy Lifestyle centre | |
Citizens Advice Bureau | 242266 | |
Dads 'R' Us (Channel Islands) | Jersey 01534 423432 | |
Disability Information | 07781 110787 or 07781 423432 | |
Options - Domestic Violence Forum | 732299 | |
Drug Concern | 720902 | |
Drug Strategy Online | ||
Family Planning Service | 714954 or 07781 103434 | including abortion advice |
Families Anonymous | 267227 | |
Families in Care | 263544 | |
Friends of the Earth | 247679 | |
FUEL - Eating Disorders Support | 243375 | Email: [email protected] |
Gambling Support Group | 07839 729393 |
[email protected] gmail.com |
GAAS | 723255 | Guernsey Alcohol Advisory Service |
Good Companions Club | 26577 or 722696 | Support group for the widowed |
Guernsey Aspen Project | See details below | |
Guernsey Association for Mental Health | 722959 | MIND |
Guernsey Bereavement Service | 257778 | [email protected] |
Guernsey Health Information | 707470 | |
Guernsey Help Line @Facebook | Facebook page offering a listening ear | |
Guernsey Mums | ||
Guernsey Parent Support Group | 237440 | |
Guernsey Recovery Community | Facebook group | |
Guernsey Schizophrenia Fellowship | 723308 | |
Guernsey Society for Cancer Relief | 724634 | |
Guernsey Welfare Service | 722732 | |
Guernsey Women's Refuge | 721999 | Safer.gg |
Guille-Alles Library | 730292 | Book Prescription Scheme |
Hard of Hearing Association | 728151 | |
Health & Social Services | 725241 | |
Health Care Group | ||
Health Promotion Unit | 707313 | Healthy Living, including 5 ways to wellbeing course |
Home Start | 720382 |
@live.co.uk Help for young families |
Headway Guernsey | 07781 434629 | |
Horizons | 725241 Ext 3376 | Drop in for mental health service users. Mon-Sat 10-12 at Mind Centre |
Institute of Health Studies | ||
L'Aumone & St Sampsons Practice | ||
Learning Disability Awareness | ||
Library (Guille-Alles) | 720392 | Events include Shared Reading & IT Skills drop in |
L'Vair - mental health service users support | 07781 123440 | lvairproject @gmail.com Drop-in support sessions |
Man Club | Man Club Facebook | |
Men's Shed | www.sheds.gg | |
Mental Health Service | 725241 | |
Mental Health Law | ||
Mental Health Service User Group | 07781 456801 | |
MIND Centre | 722959 | |
MIND (Guernsey) | 722959 | MIND run the Hope Choir and 2 weekly walks: Walking in Mind (mindful walking) and Walk and Talk. Facebook page |
Motor Neurone Disease Support | 251311 | |
Mindfulness TV | ||
MS Society | 266287 | |
Narcotics Anonymous | 07781 435470 | |
NSPCC | 0808 800 5000 | |
OA - Eating Disorders self help group | 07911 736160 | www.oa.org |
Oxfam | 728525 | |
Philippi Guernsey | 07781 130523 or 230745 | Counselling Service |
Pink Ladies | 07781 415131 | breast cancer support |
Post Natal Depression Support Group | 520657 | |
Pregnancy & Support | 241143 | LIFE |
Post Abortion Support | 239552 | |
707744 | ||
Queens Road Medical Practice | ||
Quitline | 233170 | Smoking Cessation Support |
Red Cross | 723088 | |
Relate | 730303 | |
Ron Short Centre for the Disabled | 724333 | |
Round Table | 701246 | |
Safer.gg | 721999 | Domestic abuse |
samaritans.org | 116 123 | [email protected] |
Schools' Pupil Support Advisory Service | 710721 | |
Self Harm survivor Book | ||
Sexual Health - Orchard Clinic | 707707 | |
Signpost.gg | services re adults & children with disabilities | |
Soldiers, Sailors & Airmen's Families Assoc | 256963 | |
Special Olympics Guernsey | ||
St John Ambulance | 725211 | |
SJA Care in the Community | 247357 | |
Sunflower Trust | 266932 | Bereavement Support in Schools |
Swap a Skill - Guernsey | www.swapaskill.com | |
The HUB |
Text 07781 122959 or call 724421 |
|
Tourette's Action Guernsey | 07781 122147 | Tourette Syndrome support group |
Victim Support | 713000 | |
Volunteer.gg | Volunteering database for Guernsey charities | |
Walk for Health | 707313 | Health Promotion Unit |
Wings Social Club | Saturday 2-4pm at The Gateway Club | |
Women's Refuge | 721999 | |
Workers Educational Association | 237888 | |
WRVS | 247518 | |
Youth Commission | 756099 | |
Youth Concern | 237026 | |
U3A | University of the Third Age |
The Guernsey Aspen Project : a monthly support drop-in run by and for survivors of childhood sexual abuse. Email: [email protected]
This website uses cookies to enhance your browsing experience. Privacy statement.